User roles and their access rights in Identum eADM
Employee | Superuser | Manager | Service Desk | Administrator | Partner Administrator | |
Own profile | ||||||
My profile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Change own password | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
See privacy statement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
See system information (About eAdm) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
See organizational information | ✅ | ✅ | ✅ | ✅ | ||
General settings for own account | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USER | ||||||
Search and view users | ✅ | ✅ | ✅ | ✅ | ✅ | |
See user details | ✅ | ✅ | ✅ | ✅ | ✅ | |
See user rights | ✅ | ✅ | ✅ | ✅ | ✅ | |
See positions | ✅ | ✅ | ✅ | ✅ | ✅ | |
See personal data | ✅ | ✅ | ✅ | ✅ | ||
See employment details | ✅ | ✅ | ✅ | ✅ | ✅ | |
See group memberships | ✅ | ✅ | ✅ | ✅ | ||
See tasks and messages for user | ✅ | ✅ | ✅ | ✅ | ||
See source data (raw data) for user | ✅ | ✅ | ✅ | ✅ | ||
See user history | ✅ | ✅ | ✅ | ✅ | ||
See password history | ✅ | ✅ | ✅ | ✅ | ||
Change password for other users | ✅ | ✅ | ✅ | ✅ | ||
Edit user rights | ✅ | ✅ | ✅ | ✅ | ✅ | |
Create manual user | ✅ | ✅ | ✅ | |||
Edit manual user | ✅ | ✅ | ✅ | |||
Upload manual users | ✅ | ✅ | ||||
GROUPS | ||||||
Search and view groups | ✅ | ✅ | ✅ | |||
See group details and members | ✅ | ✅ | ✅ | |||
See source data (raw data) for group | ✅ | ✅ | ✅ | |||
See group history | ✅ | ✅ | ✅ | |||
See where group is used | ✅ | ✅ | ✅ | |||
Add/remove group members | ✅ | ✅ | ✅ | ✅ | ✅ | |
Create/edit manual group | ✅ | ✅ | ||||
Upload manual groups | ✅ | ✅ | ||||
DEPARTMENTS | ||||||
Search and view departments | ✅ | ✅ | ✅ | ✅ | ✅ | |
See department hierarchy | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
See department details | ✅ | ✅ | ✅ | ✅ | ✅ | |
See employees in a department | ✅ | ✅ | ✅ | ✅ | ✅ | |
See source data (raw data) for department | ✅ | ✅ | ✅ | ✅ | ✅ | |
See department history | ✅ | ✅ | ✅ | ✅ | ✅ | |
Create/edit manual department | ✅ | ✅ | ✅ | |||
Upload manual departments | ✅ | ✅ | ||||
ACCESS CONTROL | ||||||
Search in access collections | ✅ | ✅ | ✅ | |||
See details for access collection | ✅ | ✅ | ✅ | |||
Create/edit access collection | ✅ | ✅ | ||||
Wizard to assign rights | ✅ | ✅ | ✅ | ✅ | ✅ | |
SYNCHRONIZATION | ||||||
See synchronization status/history | ✅ | ✅ | ✅ | |||
See synchronization templates | ✅ | ✅ | ✅ | |||
Create/edit synchronization template | ✅ | ✅ | ||||
See/edit import filter | ✅ | ✅ | ||||
See/edit synchronization notifications | ✅ | ✅ | ||||
See/edit synchronization cycle | ✅ | ✅ | ||||
Edit synchronization steps | ✅ | |||||
Test import file | ✅ | |||||
EHUB (FORMS AND DATA) | ||||||
See and fill out forms | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Search in submitted form data | ✅ | ✅ | ✅ | ✅ | ||
See details for form data | ✅ | ✅ | ✅ | ✅ | ||
See form templates | ✅ | ✅ | ✅ | |||
Create/edit form template | ✅ | ✅ | ||||
SYSTEM ADMINISTRATION | ||||||
See logs (Audit, Security, Error) | ✅ | ✅ | ||||
See and edit customer configuration | ✅ | |||||
See reports | ✅ | |||||
Test export | ||||||
Import roles | ||||||
Manage system fields |